
No credit card required
Academy
Never Be Overwhelmed By Trading Education Again
Forex trading signals are not enough! Knowledge is everything, the more you know, the better your trading performance will be. Our free Trading Academy is packed with world-class trading education created by professional traders with decades of experience.
- 300+ hours of easy-to-understand video lessons
- Suitable for new and advanced traders
- Test your trading knowledge on a demo account
No credit card required
Enter Our Trading Contest And Win A Share Of $10,000 USD In Real Cash Prizes
Streams
Live Trading Streams
Join our experts for real-time market analysis, detailed trade breakdowns, and expert guidance. From beginners to seasoned traders, our stream provides the knowledge you need to make informed decisions and improve your trading skills.

It's Time To Trade 2025!
by Shain Vernier

Past Live Streams
View all
Trading The BoJ & BoE Interest Rate Decisions
By Shain Vernier 19/Dec/2024

Live FOMC Coverage: Jerome Powell Press Conference
By Shain Vernier 18/Dec/2024

10-Minute Strategy Blitz: 9/20 EMA Crossover FED Day Scalping!
By Shain Vernier 18/Dec/2024

Trading A HOT Tuesday Session!
By Shain Vernier 17/Dec/2024
Analysis
Market Analysis
View all
USD/JPY Daily Price Analysis – All Eyes on BoJ’s Next Move
The yen remains under pressure amid speculation...ing opening at 152.626 and climbing […]
Published on: 13 Dec 2024

DAX 40 Daily Forecast – Rheinmetall and Adidas Lead Gains, But DAX Faces Bearish Signals
The DAX 40 edged slightly lower at 20,407.59 (-...er opening at the same level today. […]
Published on: 12 Dec 2024

China’s Gold Buying Spree and CPI Anticipation Drive Bullish Momentum
Market anticipation of U.S. CPI data is driving...$2,725.60 per troy ounce, with spot […]
Published on: 11 Dec 2024
Want to stay up to date whenever we post a market analysis? Sign up for our newsletter:
Economic Calendar
Local time
Local time is shown based on your computer's time-zone. For example, if you are in the GMT timezone, Local time will also be shown in GMT.
|
Time left | Country
|
Event | Actual | Est. | Previous | Unit | Impact
|
|
---|---|---|---|---|---|---|---|---|---|
May 13 0:30 | ![]() | Westpac Consumer Confidence | 2.2 | - | -6 | % | |||
May 13 1:30 | ![]() | National Australia Bank's Business Confidence | -1 | - | -3 | - | |||
May 13 1:30 | ![]() | National Australia Bank's Business Conditions | 2 | - | 4 | - | |||
May 13 4:30 | ![]() | Consumer Price Index n.s.a (YoY) | 4.1 | - | 3.7 | % | |||
May 13 5:00 | ![]() | Current Account | -3.3 | - | 0.5 | € | |||
May 13 6:00 | ![]() | ILO Unemployment Rate (3M) | 4.5 | 4.5 | 4.4 | % | |||
May 13 6:00 | ![]() | Employment Change (3M) | 112 | - | 206 | - | |||
May 13 6:00 | ![]() | Claimant Count Rate | 4.5 | - | 4.7 | % | |||
May 13 6:00 | ![]() | Claimant Count Change | 5.2 | 22.3 | 18.7 | - | |||
May 13 6:00 | ![]() | Average Earnings Including Bonus (3Mo/Yr) | 5.5 | 5.2 | 5.6 | % | |||
May 13 6:00 | ![]() | Average Earnings Excluding Bonus (3Mo/Yr) | 5.6 | 5.7 | 5.9 | % | |||
May 13 6:00 | ![]() | Consumer Price Index | 4.85 | 5 | 4.86 | % | |||
May 13 7:00 | ![]() | Consumer Price Index (YoY) | 1.8 | 1.8 | 2.7 | % | |||
May 13 7:00 | ![]() | Consumer Price Index (MoM) | -0.1 | -0.1 | 0.1 | % | |||
May 13 7:00 | ![]() | Current Account Balance | -4.087 | -3.95 | -4.405 | $ | |||
May 13 7:00 | ![]() | ECB's Escrivá speech | - | - | - | - | |||
May 13 7:00 | ![]() | EcoFin Meeting | - | - | - | - | |||
May 13 8:40 | ![]() | 3-Month Letras Auction | 1.976 | - | 2.1 | % | |||
May 13 8:40 | ![]() | 9-Month Letras Auction | 2 | - | 1.919 | % | |||
May 13 8:45 | ![]() | BoE's Pill speech | - | - | - | - | |||
May 13 9:00 | ![]() | ZEW Survey – Economic Sentiment | 25.2 | 11.9 | -14 | - | |||
May 13 9:00 | ![]() | ZEW Survey – Economic Sentiment | 11.6 | -3.5 | -18.5 | - | |||
May 13 9:00 | ![]() | ZEW Survey – Current Situation | -82 | -77 | -81.2 | - | |||
May 13 9:30 | ![]() | Unemployment Rate (%) | 32.9 | - | 31.9 | % | |||
May 13 9:30 | ![]() | Unemployment Total | 8.228 | - | 7.991 | - | |||
May 13 10:00 | ![]() | Consumer Price Index (YoY) | 2.1 | 2.1 | 2.1 | % | |||
May 13 10:00 | ![]() | Consumer Price Index (MoM) | 0.7 | 0.7 | 0.7 | % | |||
May 13 10:00 | ![]() | NFIB Business Optimism Index | 95.8 | 94.5 | 97.4 | - | |||
May 13 10:15 | ![]() | Exports | 4.1158K | - | 5.4501K | $ | |||
May 13 10:15 | ![]() | Trade Balance | -3.6394K | - | -2.8686K | $ | |||
May 13 10:15 | ![]() | Imports | 7.75519K | - | 8.31870K | $ | |||
May 13 10:30 | ![]() | Consumer Price Index (YoY) | 3.16 | 3.27 | 3.34 | % | |||
May 13 12:30 | ![]() | Consumer Price Index (YoY) | 2.3 | 2.4 | 2.4 | % | |||
May 13 12:30 | ![]() | Consumer Price Index (MoM) | 0.2 | 0.3 | -0.1 | % | |||
May 13 12:30 | ![]() | Current Account n.s.a. | 34.1 | - | 20 | € | |||
May 13 12:30 | ![]() | Consumer Price Index n.s.a (MoM) | 320.795 | 320.88 | 319.799 | - | |||
May 13 12:30 | ![]() | Consumer Price Index ex Food & Energy (YoY) | 2.8 | 2.8 | 2.8 | % | |||
May 13 12:30 | ![]() | Consumer Price Index ex Food & Energy (MoM) | 0.2 | 0.3 | 0.1 | % | |||
May 13 12:30 | ![]() | Consumer Price Index Core s.a | 326.43 | - | 325.66 | - | |||
May 13 12:55 | ![]() | Redbook Index (YoY) | 5.8 | - | 6.9 | % | |||
May 13 13:00 | ![]() | Central Bank Reserves $ | 680.2 | - | - | $ | |||
May 13 14:10 | ![]() | ECB's Knot speech | - | - | - | - | |||
May 13 15:00 | ![]() | BoE's Governor Bailey speech | - | - | - | - | |||
May 13 15:30 | ![]() | 52-Week Bill Auction | 3.93 | - | 3.82 | % | |||
May 13 20:30 | 3sec | ![]() | API Weekly Crude Oil Stock | - | -2.4 | - | - | ||
May 13 22:45 | 2h 15min | ![]() | Visitor Arrivals (YoY) | - | - | 1.1 | % | ||
May 13 22:45 | 2h 15min | ![]() | Electronic Card Retail Sales (MoM) | - | - | -0.8 | % | ||
May 13 22:45 | 2h 15min | ![]() | Electronic Card Retail Sales (YoY) | - | - | -1.6 | % | ||
May 13 23:00 | 2h 30min | ![]() | Unemployment Rate | - | - | 2.9 | % | ||
May 13 23:50 | 3h 20min | ![]() | Producer Price Index (YoY) | - | 4 | 4.2 | % | ||
May 13 23:50 | 3h 20min | ![]() | Producer Price Index (MoM) | - | 0.2 | 0.4 | % |

Trading Statistics
Link Your Trading Account And Improve Your Trading Today
Dissect the good, the bad, and the ugly with our powerful trading analytics alongside trading analysts.
- Intelligent Insights: Dive into your trading data to uncover patterns, trends, and opportunities for improvement.
- Learn from Mistakes: Understand past performance to avoid repeating mistakes
- Expert Guidance at Your Fingertips: Connect with experienced trading analysts, ask questions, and get personalized feedback to enhance your skills.
Tools
Everyday Trading Tools
View all Trading Tools
Forex Swap Calculator
Calculate your profits and losses before or after executing a trade.
Lot Size Calculator
Calculate the exact position size for each trade and manage your risk per trade.
Currency Strength Meter
A interactive currency strength meter to show you which currency pairs are strong and weak, in real-time.
Forex Heatmap
Real-time data that can help you determine the strongest and the weakest currencies on the Forex market.
Monte Carlo Simulation
Estimate the possible outcomes of your trades and estimate your trading strategies' viability.
Value At Risk Calculator
Help you make more informed investment decisions and help protect your money.
Swap Calculator
Calculate the swap fee you will be charged for holding your positions overnight.
Economic Calendar
View relevant events to help you trade these markets.