
No credit card required
Academy
Never Be Overwhelmed By Trading Education Again
Forex trading signals are not enough! Knowledge is everything, the more you know, the better your trading performance will be. Our free Trading Academy is packed with world-class trading education created by professional traders with decades of experience.
- 300+ hours of easy-to-understand video lessons
- Suitable for new and advanced traders
- Test your trading knowledge on a demo account
No credit card required
Enter Our Trading Contest And Win A Share Of $10,000 USD In Real Cash Prizes
Streams
Live Trading Streams
Join our experts for real-time market analysis, detailed trade breakdowns, and expert guidance. From beginners to seasoned traders, our stream provides the knowledge you need to make informed decisions and improve your trading skills.

It's Time To Trade 2025!
by Shain Vernier

Past Live Streams
View all
Trading The BoJ & BoE Interest Rate Decisions
By Shain Vernier 19/Dec/2024

Live FOMC Coverage: Jerome Powell Press Conference
By Shain Vernier 18/Dec/2024

10-Minute Strategy Blitz: 9/20 EMA Crossover FED Day Scalping!
By Shain Vernier 18/Dec/2024

Trading A HOT Tuesday Session!
By Shain Vernier 17/Dec/2024
Analysis
Market Analysis
View all
USD/JPY Daily Price Analysis – All Eyes on BoJ’s Next Move
The yen remains under pressure amid speculation...ing opening at 152.626 and climbing […]
Published on: 13 Dec 2024

DAX 40 Daily Forecast – Rheinmetall and Adidas Lead Gains, But DAX Faces Bearish Signals
The DAX 40 edged slightly lower at 20,407.59 (-...er opening at the same level today. […]
Published on: 12 Dec 2024

China’s Gold Buying Spree and CPI Anticipation Drive Bullish Momentum
Market anticipation of U.S. CPI data is driving...$2,725.60 per troy ounce, with spot […]
Published on: 11 Dec 2024
Want to stay up to date whenever we post a market analysis? Sign up for our newsletter:
Economic Calendar
Local time
Local time is shown based on your computer's time-zone. For example, if you are in the GMT timezone, Local time will also be shown in GMT.
|
Time left | Country
|
Event | Actual | Est. | Previous | Unit | Impact
|
|
---|---|---|---|---|---|---|---|---|---|
Jun 02 0:30 | ![]() | S&P Global Manufacturing PMI | 47.7 | - | 47.5 | - | |||
Jun 02 0:30 | ![]() | S&P Global Manufacturing PMI | 47.4 | - | 46.7 | - | |||
Jun 02 0:30 | ![]() | S&P Global Manufacturing PMI | 49.8 | - | 45.6 | - | |||
Jun 02 0:30 | ![]() | Jibun Bank Manufacturing PMI | 49.4 | 49 | 49 | - | |||
Jun 02 1:00 | ![]() | TD-MI Inflation Gauge (YoY) | 2.6 | - | 3.3 | % | |||
Jun 02 1:00 | ![]() | TD-MI Inflation Gauge (MoM) | -0.4 | - | 0.6 | % | |||
Jun 02 1:30 | ![]() | ANZ Job Advertisements | -1.2 | - | 0.5 | % | |||
Jun 02 4:00 | ![]() | Trade Balance | 0.15 | 3.04 | 4.33 | $ | |||
Jun 02 4:00 | ![]() | Imports | 21.84 | 7.75 | 5.34 | % | |||
Jun 02 4:00 | ![]() | Exports | 5.76 | 5.76 | 3.16 | % | |||
Jun 02 4:00 | ![]() | Trade Balance | 0.15 | 3.04 | 4.33 | $ | |||
Jun 02 4:00 | ![]() | Core Inflation (YoY) | 2.4 | 2.5 | 2.5 | % | |||
Jun 02 4:00 | ![]() | Exports | 5.76 | 5.76 | 3.16 | % | |||
Jun 02 4:00 | ![]() | Imports | 21.84 | 7.75 | 5.34 | % | |||
Jun 02 4:00 | ![]() | Inflation (YoY) | 1.6 | 1.94 | 1.95 | % | |||
Jun 02 4:00 | ![]() | Inflation (MoM) | -0.37 | -0.01 | 1.17 | % | |||
Jun 02 4:30 | ![]() | Retail Sales (YoY) | 5.3 | - | 1.8 | % | |||
Jun 02 5:00 | ![]() | HSBC Manufacturing PMI | 57.6 | 58.3 | 58.3 | - | |||
Jun 02 5:00 | ![]() | Nevi Manufacturing PMI | 49 | - | 49.2 | - | |||
Jun 02 5:00 | ![]() | Ascension Day | - | - | - | - | |||
Jun 02 6:00 | ![]() | S&P Global Manufacturing PMI | 50.2 | - | 49.3 | - | |||
Jun 02 6:00 | ![]() | Nationwide Housing Prices s.a (MoM) | 0.5 | 0.1 | -0.6 | % | |||
Jun 02 6:00 | ![]() | Nationwide Housing Prices n.s.a (YoY) | 3.5 | - | 3.4 | % | |||
Jun 02 6:30 | ![]() | RBA Commodity Index SDR (YoY) | -7.7 | - | -6.1 | % | |||
Jun 02 6:30 | ![]() | Real Retail Sales (YoY) | 1.3 | 2.5 | 2.2 | % | |||
Jun 02 6:30 | ![]() | Manufacturing PMI | 53.6 | - | 54.2 | - | |||
Jun 02 7:00 | ![]() | Gross Domestic Product (YoY) | 2 | 1.5 | 1.5 | % | |||
Jun 02 7:00 | ![]() | Gross Domestic Product (QoQ) | 0.5 | 0.4 | 0.2 | % | |||
Jun 02 7:00 | ![]() | HALPIM Manufacturing PMI | 50.1 | - | 50.2 | - | |||
Jun 02 7:00 | ![]() | S&P Global Manufacturing PMI | 47.1 | 50.3 | 50.2 | - | |||
Jun 02 7:15 | ![]() | HCOB Manufacturing PMI | 50.5 | 48.4 | 48.1 | - | |||
Jun 02 7:30 | ![]() | S&P Global PMI | 48 | 49.4 | 48.9 | - | |||
Jun 02 7:30 | ![]() | SVME - Purchasing Managers' Index | 42.1 | 46.5 | 45.8 | - | |||
Jun 02 7:45 | ![]() | HCOB Manufacturing PMI | 49.2 | 49.6 | 49.3 | - | |||
Jun 02 7:50 | ![]() | HCOB Manufacturing PMI | 49.8 | 49.5 | 49.5 | - | |||
Jun 02 7:55 | ![]() | HCOB Manufacturing PMI | 48.3 | 48.8 | 48.8 | - | |||
Jun 02 7:55 | ![]() | Unemployment | 296.1 | - | 311.8 | - | |||
Jun 02 7:55 | ![]() | Unemployment Rate | 6.9 | - | 7.3 | % | |||
Jun 02 8:00 | ![]() | S&P Global Manufacturing PMI | 53.2 | - | 53.2 | - | |||
Jun 02 8:00 | ![]() | HCOB Manufacturing PMI | 49.4 | 49.4 | 49.4 | - | |||
Jun 02 8:00 | ![]() | Gross Domestic Product Qtr (YoY) | 3.2 | 3.2 | 3.2 | % | |||
Jun 02 8:00 | ![]() | Exports | 24.8 | - | 20.9 | $ | |||
Jun 02 8:30 | ![]() | Net Lending to Individuals (MoM) | 0.82 | 2.8 | 13.8 | £ | |||
Jun 02 8:30 | ![]() | Mortgage Approvals | 60.463 | 63 | 64.309 | - | |||
Jun 02 8:30 | ![]() | S&P Global Manufacturing PMI | 46.4 | 45.1 | 45.1 | - | |||
Jun 02 8:30 | ![]() | M4 Money Supply (YoY) | 3.2 | - | 3.4 | % | |||
Jun 02 8:30 | ![]() | M4 Money Supply (MoM) | - | - | 0.3 | % | |||
Jun 02 8:30 | ![]() | Consumer Credit | 1.58 | 1.1 | 0.875 | £ | |||
Jun 02 8:30 | ![]() | Retail Sales | -2.3 | - | -3.5 | % | |||
Jun 02 12:00 | 2h 32min | ![]() | Consumer Price Index (MoM) | - | - | -0.84 | % | ||
Jun 02 12:00 | 2h 32min | ![]() | Gross Domestic Product (QoQ) | - | - | 0.4 | % | ||
Jun 02 12:00 | 2h 32min | ![]() | Consumer Price Index (YoY) | - | - | 0.13 | % | ||
Jun 02 12:00 | 2h 32min | ![]() | Gross Domestic Product (YoY) | - | - | 6.1 | % | ||
Jun 02 12:00 | 2h 32min | ![]() | Total New Vehicle Sales | - | - | 42.401K | - | ||
Jun 02 12:00 | 2h 32min | ![]() | Budget Balance | - | - | -126.1 | - | ||
Jun 02 12:30 | 3h 02min | ![]() | IMACEC | - | 2.4 | 3.8 | % | ||
Jun 02 13:00 | 3h 32min | ![]() | S&P Global Manufacturing PMI | - | - | 50.3 | - | ||
Jun 02 13:00 | 3h 32min | ![]() | Manufacturing PMI | - | - | 49.6 | - | ||
Jun 02 13:30 | 4h 02min | ![]() | S&P Global Manufacturing PMI | - | - | 45.3 | - | ||
Jun 02 13:45 | 4h 17min | ![]() | S&P Global Manufacturing PMI | - | 52.3 | 52.3 | - | ||
Jun 02 14:00 | 4h 32min | ![]() | ISM Manufacturing Prices Paid | - | 70.2 | 69.8 | - | ||
Jun 02 14:00 | 4h 32min | ![]() | Construction Spending (MoM) | - | 0.3 | -0.5 | % | ||
Jun 02 14:00 | 4h 32min | ![]() | ISM Manufacturing Employment Index | - | - | 46.5 | - | ||
Jun 02 14:00 | 4h 32min | ![]() | ISM Manufacturing PMI | - | 49.5 | 48.7 | - | ||
Jun 02 14:00 | 4h 32min | ![]() | ISM Manufacturing New Orders Index | - | - | 47.2 | - | ||
Jun 02 14:15 | 4h 47min | ![]() | Fed's Logan speech | - | - | - | - | ||
Jun 02 15:30 | 6h 02min | ![]() | 6-Month Bill Auction | - | - | - | % | ||
Jun 02 15:30 | 6h 02min | ![]() | 3-Month Bill Auction | - | - | - | % | ||
Jun 02 15:45 | 6h 17min | ![]() | Fed's Goolsbee speech | - | - | - | - | ||
Jun 02 16:30 | 7h 02min | ![]() | ECB's President Lagarde speech | - | - | - | - | ||
Jun 02 17:00 | 7h 32min | ![]() | BoE's Greene speech | - | - | - | - | ||
Jun 02 17:00 | 7h 32min | ![]() | Fed's Chair Powell speech | - | - | - | - | ||
Jun 02 17:00 | 7h 32min | ![]() | H.M. Queen's Birthday | - | - | - | - | ||
Jun 02 21:30 | 12h 02min | ![]() | BoE's Mann speech | - | - | - | - | ||
Jun 02 22:45 | 13h 17min | ![]() | Terms of Trade Index | - | 3.1 | 3.1 | % | ||
Jun 02 23:00 | 13h 32min | ![]() | Consumer Price Index Growth (MoM) | - | 0.1 | 0.1 | % | ||
Jun 02 23:00 | 13h 32min | ![]() | Consumer Price Index Growth (YoY) | - | 2.1 | 2.1 | % | ||
Jun 02 23:50 | 14h 22min | ![]() | Monetary Base (YoY) | - | - | -4.8 | % |

Trading Statistics
Link Your Trading Account And Improve Your Trading Today
Dissect the good, the bad, and the ugly with our powerful trading analytics alongside trading analysts.
- Intelligent Insights: Dive into your trading data to uncover patterns, trends, and opportunities for improvement.
- Learn from Mistakes: Understand past performance to avoid repeating mistakes
- Expert Guidance at Your Fingertips: Connect with experienced trading analysts, ask questions, and get personalized feedback to enhance your skills.
Tools
Everyday Trading Tools
View all Trading Tools
Forex Swap Calculator
Calculate your profits and losses before or after executing a trade.
Lot Size Calculator
Calculate the exact position size for each trade and manage your risk per trade.
Currency Strength Meter
A interactive currency strength meter to show you which currency pairs are strong and weak, in real-time.
Forex Heatmap
Real-time data that can help you determine the strongest and the weakest currencies on the Forex market.
Monte Carlo Simulation
Estimate the possible outcomes of your trades and estimate your trading strategies' viability.
Value At Risk Calculator
Help you make more informed investment decisions and help protect your money.
Swap Calculator
Calculate the swap fee you will be charged for holding your positions overnight.
Economic Calendar
View relevant events to help you trade these markets.